Non-medical helpers rates
Unitemps can provide Non-medical helper (NMH) support to students funded by DSA.
Find a job
Non-medical helpers rates
Unitemps can provide Non-medical helper (NMH) support to students funded by DSA.
We are able to provide NMH support to students studying at the universities in the regions below:
West Midlands
Greater London
North West
South East
South West
East Midlands
Yorkshire
Non-medical helper rates 2022/23
Q1. Please enter the name as it appears on The Association of NMH providers – Unitemps
Q2. Date rates last updated – 01/07/2022
The table below shows NMH rates. The greyed out cells indicate that the NMH provider does not offer these services.
Note: The rates displayed are per hour.
Standard Rate (in -person) |
Distance Learning Only (in-person, in-home) |
Remote Delivery (e.g. Video call – Facetime, Skype or similar) |
|||||||
---|---|---|---|---|---|---|---|---|---|
Role | Net | VAT | Total | Net | VAT | Total | Net | VAT | Total |
Band 1 Support Assistants | |||||||||
Sighted Guide | £18.00 | £3.60 | £21.60 | ||||||
Practical support assistant | £18.00 | £3.60 | £21.60 | ||||||
Library support assistant | £18.00 | £3.60 | £21.60 | ||||||
Reader | £18.00 | £3.60 | £21.60 | ||||||
Scribe | £18.00 | £3.60 | £21.60 | ||||||
Workshop / laboratory assistant | £18.00 | £3.60 | £21.60 | ||||||
Proof-reader / text checker | £18.00 | £3.60 | £21.60 | ||||||
Band 2 Enhanced Support Assistants | |||||||||
Note taker | £18.00 | £3.60 | £21.60 | ||||||
Study assistant | £18.00 | £3.60 | £21.60 | ||||||
Examination Support Worker | £18.00 | £3.60 | £21.60 | ||||||
Band 3 Specialist Enabling Support | |||||||||
Specialist Notetaker for Deaf/Hard of Hearing students – Includes Electronic Note Taking | £28.80 | £5.76 | £34.56 | £28.80 | £5.76 | £34.56 | |||
Specialist Notetaker for Visually Impaired (VI) students – including Braille | £28.80 | £5.76 | £34.56 | £28.80 | £5.76 | £34.56 | |||
Band 4 Specialist Access and Learning Facilitators | |||||||||
Specialist Mentor – Mental Health Difficulties (MH) | £49.90 | £9.98 | £59.88 | £49.90 | £9.98 | £59.88 | |||
Specialist Mentor – Autism Spectrum Conditions (ASC) | £49.90 | £9.98 | £59.88 | £49.90 | £9.98 | £59.88 | |||
Specialist one-to-one Study Skills and Strategy Support – Specific Learning Difficulties (SpLD) |
£49.90 | £9.98 | £59.88 | £49.90 | £9.98 | £59.88 | |||
Specialist one-to-one Study Skills and Strategy Support – Autism Spectrum Conditions (ASC) |
£49.90 | £9.98 | £59.88 | £49.90 | £9.98 | £59.88 | |||
British Sign Language interpreter (BSL) – includes Interpreter for deaf or deafblind students. | £49.00 | £9.80 | £58.80 | £49.00 | £9.80 | £58.80 |